Nishatganj, Lucknow, Uttar Pradesh
GST No. 09AAFCS3014C1ZT
Call 08048980671 67% Response Rate
Design Type | C Channel |
Material | Steel |
Frame Material | Galvanized Iron |
Usage/Application | SOLAR POWER PLANTS, GROUND MOUNTED, ROOFTOP |
Bearable Wind Speed | 200Kmph |
Degree Adjustment | Optional |
Brand | SABO |
Size | 41*41mm, 80*40mm 100*50mm, any size as per requirement |
Galvanizing | 80 microns and more |
Coating | Zinc |
Thickness | 2mm and above |
SABO manufactures hot dipped galvanized solar structure of any size. Monthly capacity 1500 tonnes.
View Complete details
Minimum Order Quantity: 2000 Kg
Design Type | C Channel |
Material | Steel |
Frame Material | Galvanized Iron |
Thickness | 2mm |
SABO Pre galvansied GI Solar structure is available in all sizes. Please share your complete requirements for the same.
View Complete details